Azimut 40 - Technical characteristics (Data refers to UNI ISO 8666 conditions)
| Length overall (incl. pulpit) | 12.24 m (40' 2'') |
| Hull length (incl. platform) | 11.58 m (37' 11'') |
| Beam at main section | 3.86 m (12' 8'') |
| Draft (incl. props at full load) | 1.15 m (3' 9'') |
| Displacement (at full load) | 12.5 t |
| Engines | 2 x 355 mHP (265 kW) CUMMINS QSB 5.9 |
| Maximum speed (performance test mass) | 31 kn |
| Cruising speed (performance test mass) | 24 kn |
| Fuel capacity | 1100 l (290 U.S. Gal) |
| Water capacity | 390 l (103 U.S. Gal) |
| Cabins | 2 |
| Berths | 4+1 |
| Head compartments | 2 |
| Building material | VTR/GRP |
| Exterior styling & concept | Stefano Righini |
| Interior designer | Carlo Galeazzi |
| Keel | V-shape with angle of deadrise 17.9° aft |
| Builder | |